- Home
- NEWS
- Products
- Tana
- Terra Select
- Terra Select Rotary trommel screening machine T4
- Terra Select Rotary trommel screening machine T5
- Terra Select Rotary trommel screening machine T6
- Terra Select Rotary trommel screening machine T7
- Terra Select Aero separator W6
- Terra Select Aero Selector W 7
- Terra Select Stationary machines
- Terra Select 2 Fractions Lock-washer screen S5
- Terra Select 3 Fractions Lock-washer screen S6
- Allu
- Backhus
- Used Machinery
- Service Centres
- About Us
- Contact
.png)
| Gx380 | |
| Operating weight | 38 000 kg |
| Crushing force | 185 kN |
| Engine | Cummins QSM 11 – C375 |
| Gross Power output | 288 kW (386 bhp) / 2 000 rpm |
| Displacement | 11 l |
| No. Of cylinders | 6 |
| Aspiration | Turbocharger and aftercooler |
| Cooling | Liquid |
| Emission limits | EU NRMM STAGE lll A |
| US EPA / TIER 3 | |
| Hydrostatic transmission | Bosch Rexroth |
| Pumps | 1 tandem pump; variable displacement axial piston pumps with electronic proportional control |
| Fuel tank | 760 l |
| Cabin air filtration grade | EU7 & active carbon filter |
| Service brakes | Hydraulic system acts as service brakes |
| Brakes; dual circuit | Yes |
| Compaction drums | Tana full-width |
| Width in front | 2 660 mm |
| Width in rear | 3 800 mm |
| Diameter | 1 620 mm |
| No. Of teeth in front | 144 pcs |
| No. Of teeth in rear | 221 pcs |
| Height of teeth | 200 mm |
| Footprints/m2 | 28 |
| No. Of scraper bars (F/R) | 22/32 pcs |
| Dozer blade | Tana straight |
| Width | 4 500 mm |
| Height | 1 760 mm |
| Movement above ground level | 1 200 mm |
| Movement below ground level | 115 mm |
| Inner turning radius | 3 520 mm |
| Ground clearance | 890 mm |
Weights and measurements are given within normal tolerances. The manufacturer reserves the right to changes without prior notification.
Please contact us for further information.