- Home
- NEWS
- Products
- Tana
- Terra Select
- Terra Select Rotary trommel screening machine T4
- Terra Select Rotary trommel screening machine T5
- Terra Select Rotary trommel screening machine T6
- Terra Select Rotary trommel screening machine T7
- Terra Select Aero separator W6
- Terra Select Aero Selector W 7
- Terra Select Stationary machines
- Terra Select 2 Fractions Lock-washer screen S5
- Terra Select 3 Fractions Lock-washer screen S6
- Allu
- Backhus
- Used Machinery
- Service Centres
- About Us
- Contact

| Gx260 | Gx320 | |
| Operating weight | 26 000 kg | 32 000 kg |
| Crushing force | 127 kN | 157 kN |
| Engine | Cummins QSC 8.3 – C240 | Cummins QSM 11 – C335 |
| Gross Power output | 186 kW (250 bhp) / 2 100 rpm | 60 kW (348 bhp) / 2 000 rpm |
| Displacement | 8,3 l | 11 l |
| No. Of cylinders | 6 | 6 |
| Aspiration | Turbocharger and aftercooler | Turbocharger and aftercooler |
| Cooling | Liquid | Liquid |
| Emission limits | EU NRMM STAGE lll A | EU NRMM STAGE lll A |
| US EPA / TIER 3 | US EPA / TIER 3 | |
| Hydrostatic transmission | Sauer-Danfoss | Bosch Rexroth |
| Pumps | 1 tandem pump; variable displacement axial piston pumps with electronic proportional control |
1 tandem pump; variable displacement axial piston pumps with electronic proportional control |
| Fuel tank | 760 l | 760 l |
| Cabin air filtration grade | EU7 & active carbon filter | EU7 & active carbon filter |
| Service brakes | Hydraulic system acts as service brakes |
Hydraulic system acts as service brakes |
| Brakes; dual circuit | Yes | Yes |
| Compaction drums | Tana full-width | Tana full-width |
| Width in front | 2 660 mm | 2 660 mm |
| Width in rear | 2 660 mm | 2 660 mm |
| Diameter | 1 570 mm | 1 620 mm |
| No. Of teeth in front | 132 pcs | 144 pcs |
| No. Of teeth in rear | 132 pcs | 144 pcs |
| Height of teeth | 180 mm | 200 mm |
| Footprints/m2 | 26 | 28 |
| No. Of scraper bars (F/R) | 22/22 pcs | 22/22 pcs |
| Dozer blade | Tana straight | Tana straight |
| Width | 3 460 mm | 3 660 mm |
| Height | 1 525 mm | 1 760 mm |
| Movement above ground level | 1 150 mm | 1 200 mm |
| Movement below ground level | 95 mm | 115 mm |
| Inner turning radius | 4 090 mm | 4 090 mm |
| Ground clearance | 890 mm | 910 mm |
Weights and measurements are given within normal tolerances. The manufacturer reserves the right to changes without prior notification.
Please contact us for further information.